*The above chart is presented for indicative purposes only and may not be accurate. The figures represented above are taken on an average basis, and may or may not match with the prevailing situation. Users are requested to not completely rely on the above chart and to consult an independent financial adviser and to take their investment decisions.
Established in 2016, Infra.Market is a one-stop solution for all construction material requirements. With world class manufacturing units and best in class technology, Infra.Market services construction products from foundation to finish through its robust B2B, retail and B2B2C network
The company’s footprint spans 20 states in India with exports reaching Dubai, Singapore, and Italy
Fastest growing unicorn in the construction solutions space which is profitable since inception
Revenue Streams
Revenue Split
Investments and Acquisitions
For the financial year FY24, the company has reported strong growth across key financial metrics:
These figures highlight significant revenue growth, improved profitability, and a strong increase in EPS, indicating a positive financial trajectory for the company.
Souvik Sengupta – CEO & Co-founder
Aaditya Sharda – COO & Co-founder
Their combined experience in construction, infrastructure, and supply chain management forms the foundation of their leadership in the company.
(All values in INR Crores unless or otherwise specifically mentioned)
Particulars (in Cr) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Revenue from operations | 14,530.2 | 11,846.5 | 6,236.3 |
Revenue Growth % | 22.7% | 90.0% | 401.8% |
Other income | 213.4 | 43.8 | 48.8 |
Total Revenue | 14,743.4 | 11,890.8 | 6,285.1 |
Cost of materials consumed | 2,628.3 | 1,721.8 | 442.1 |
Purchases of stock-in-trade | 9,132.0 | - | 5,405.3 |
Changes in inventories | -77.3 | - | -161.7 |
Cost of Goods Sold | 11,683.0 | 1,721.8 | 5,685.7 |
Gross Profit | 3,060.4 | 10,169.0 | 599.4 |
Other expenses | 1,398.2 | 9,090.4 | 61.5 |
EBITDA | 1,662.2 | 1,078.6 | 537.9 |
EBITDA Margin % | 11.4% | 9.1% | 8.6% |
Employee benefit expense | 399.4 | 298.6 | 257.7 |
Finance costs | 575.0 | 338.0 | 136.4 |
Amortization & Depreciation | 216.6 | 118.2 | 33.6 |
Exceptional items before tax | -22.9 | - | - |
Profit/(Loss) before tax | 448.1 | 274.1 | -226.5 |
Tax Expense | 70.2 | 118.9 | 40.5 |
Profit/(Loss) for the year | 377.9 | 155.2 | -186.0 |
PAT Margin % | 2.6% | 1.3% | -3.0% |
EPS | 3800 | 1561 | 1871 |
EPS Growth % | 143% | -17% | 417% |
NA