.jpg%3Fgeneration%3D1780487085782908%26alt%3Dmedia&w=3840&q=75)
| Category | Key Brands |
|---|---|
| Beer | Old Monk 10000 Super Beer, Old Monk The Original Premium Strong Beer, Golden Eagle Lager Beer, Meakin 10000 Beer, IQ Wheat Beer |
| Rum | The iconic Old Monk brand (rated as the largest-selling dark rum brand globally per multiple publications) — including Old Monk XXX, Old Monk White Rum, Old Monk The Legend, Old Monk Gold Reserve, Old Monk Coffee XO, Old Monk Mango & Chilli, Old Monk Spiced, Old Monk Fire Cinnamon, Old Monk Apple Rum, Old Monk Orange Rum, Old Monk Amber |
| Whisky | Solan No-One Black, RIPS Royal Superior Blended Grain Whisky, Golden Oak Barrel Aged Blended Whisky, and the premium Solan Gold Indian Single Malt Whisky |
| Gin | Jamun The Himalayan Juniper Dry Gin (launched in 12 states), I.Q. London Dry Gin, IQ Cucumber London Dry Gin, IQ Pink Gin |
| Brandy | Nautilus Premium Blended XO Brandy |
| Vodka | Knight Rider Premium |
| RTD (Ready to Drink) | In 4 different flavours |
| Non-alcoholic products | Fruit Juices, Cornflakes, Wheat Porridge, Vinegars, other cereals |
The company operates across three key revenue streams:
Includes beer and Indian Made Foreign Spirits (IMFS) such as rum, whisky, brandy, vodka, gin, and Ready-to-Drink beverages
Through licensing of bottling and manufacturing rights across India
Includes juices, cornflakes, wheat porridge, vinegar, and cereals
The company owns and operates plants at:
In addition, MML has collaboration/bottling/royalty arrangements with third-party breweries and distilleries across multiple Indian states to work around state-level import restrictions — a common industry practice.
| Category | No. of Shares Held |
|---|---|
| Promoters Holding | 5769842 |
| Insurance Companies | 718758 |
| Others | 2019879 |
| Total | 8508479
|
| Particulars | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Revenue from Operations | 1771 | 1930 | 2151 | 2302 |
| YoY Growth % | - | 9% | 11% | 7% |
| Other Income | 7 | 12 | 15 | 31 |
| Total Income | 1778 | 1942 | 2166 | 2333 |
| EBITDA | 96 | 123 | 149 | 219 |
| EBITDA Margin % | 5% | 6% | 7% | 9% |
| Profit After Tax | 65 | 85 | 103 | 155 |
| PAT Margin% | 4% | 4% | 5% | 7% |
- Revenue Growth: Revenue grew from INR 1771cr to INR 2302cr, implying a ~9.1% CAGR (FY23–FY26), indicating steady top-line expansion.
- Profitability Improvement: PAT increased from INR 65cr to INR 155cr, translating to a ~33.6% CAGR, with margins expanding from 4% to 7%.
- Earnings Growth: EPS rose from 80.4 to 184.2 reflecting a strong ~ 31.9% CAGR, enhancing shareholder returns.
| Company | Mohan Meakin | United Spirits | Radico Khaitan | Globus Spirits | Allied Blenders & Distillers | Tilaknagar |
|---|---|---|---|---|---|---|
| Status | UNLISTED | LISTED | LISTED | LISTED | LISTED | LISTED |
| Market Cap | 2,127 Cr | 92,325 Cr | 47, 335 Cr | 2,516 Cr | 15,615 | 10,792 |
| Price Per share | 2500 | 1254 | 3487 | 866 | 558 | 437 |
| Price to Earnings | 13.7 | 50 | 75.6 | 27.4 | 67.9 | 42.7 |
Note: 2500 price for Mohan Meakin is a private market price and should be considered indicative, as unlisted share prices can be volatile
Listed Market prices taken as on 1st June 2026
| Scenario Analysis | ||
|---|---|---|
| Price to Earnings Multiple | Implied Market Cap | Implied Share Price |
| 25x | ~3,919 Cr | ~4,605 |
| 30x | ~4,703 Cr | ~5,526 |
| 40x | ~6,270 Cr | ~7,368 |
| 50x | ~7,838 Cr | ~9,210 |